<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>EOC status</title> 
		<link>http://www.ILLINOISOUTAGE.COM/go/doctype/1787/29662/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.ILLINOISOUTAGE.COM/go/feed/1787/dt/29662/rss20/" />
		<description></description>
		<item>
			<title>08/21/10 - 10:54 Ameren Illinois Returns to Normal Operations</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/823431/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/823431/</guid>
			<description>Weather Forecast Improving</description>
			<content:encoded><![CDATA[
				<div><p>Based on the improving weather forecast, even though there&nbsp;my be some pop up thurnderstorms later today, the organization is&nbsp;returning&nbsp;to status level GREEN &ndash; Normal Operations.</p>
<p>Prepare for storms.&nbsp;Review the safety information before the next storm. Click on the <a href="http://www.illinoisoutage.com/go/page/1787/27529/">Safety tab </a>at IllinoisOutage.com.&nbsp; Thanks.</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-08-21T22:38:11Z</dc:date>
		</item>
		<item>
			<title>08/20/2010 - 09:50 - Ameren Illinois at Yellow Weather Status</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/844051/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/844051/</guid>
			<description>Prepare for possible stormy weather</description>
			<content:encoded><![CDATA[
				<div><p>Based on this weather forecast guidance and the associated risk of development of strong-to-severe storms later today and tonight across our service area, Ameren Illinois' Emergency Operations Center (EOC)&nbsp;is declaring a YELLOW weather alert for the organization, effective immediately.</p>
<p>Updates available on IllinoisOutage.com, check back later.&nbsp; Thanks.</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-08-20T14:54:47Z</dc:date>
		</item>
		<item>
			<title>08/13/2010 - 08:30 - Ameren Illinois at Normal Operations</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/873919/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/873919/</guid>
			<description>EOC Inactive - Operations at Normal Operations</description>
			<content:encoded><![CDATA[
				<div><p>The weather forecast points to a quiet pattern for weather this weekend and coming week.&nbsp; The organization remains at status GREEN &ndash; Normal Operations.</p>
<p>Illinois.com is available with&nbsp;outage information by county and zip code.&nbsp; Be safe.&nbsp;</p>
<p>&nbsp;</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-08-19T14:23:34Z</dc:date>
		</item>
		<item>
			<title>08/05/2010 - 13:00 - Ameren Illinois Returns to Normal Operations</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/848215/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/848215/</guid>
			<description>EOC is deactivated</description>
			<content:encoded><![CDATA[
				<div><p>The weather forecast points to a quieter pattern for the immediate future, restoration activity is well in hand, and dispatch operations have been returned to normal. As a result, effective immediately, we are standing down from our alert status and returning the organization to status GREEN &ndash; Normal Operations.</p>
<p>Outages in the Sparta area are at about 800, with 3700 out earlier in the day&nbsp; Restoration efforts are well underway.</p>
<p>Illinois.com is available with&nbsp;outage information by county and zip code.&nbsp; Be safe.&nbsp;</p>
<p>&nbsp;</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-08-05T18:15:04Z</dc:date>
		</item>
		<item>
			<title>07/25/10 - 13:08 - Ameren Illinois at Yellow Weather Alert</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/822423/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/822423/</guid>
			<description>Standing down from storm restoration effort</description>
			<content:encoded><![CDATA[
				<div><p>Effective 12:00 today, July 25, 2010, the EOC was stood down form the response to storm damage that occurred last evening, most particularly in the Metro East area.&nbsp; Because of the continuing possibility of additional storms at least through the overnight hours, the organization&nbsp; will remain at a heightened state of preparedness - YELLOW Weather Alert Status through the evening, overnight, and into tomorrow morning.</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:51:37Z</dc:date>
		</item>
		<item>
			<title>07/25/10 - 7:22 - Ameren Illinois Working in Metro East St. Louis Area</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821035/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821035/</guid>
			<description>Also Severe Storms Damage in Adams County restored</description>
			<content:encoded><![CDATA[
				<div><p>Ameren Illinois' response to last night's storm damage is continuing.&nbsp; At peak&nbsp;just after midnight,&nbsp;over 15,000 customers were with out power in Metro East area.&nbsp; Switching was performed to get the majority of these customers' power back on.&nbsp; Work to repair storm damage and restore power&nbsp;for remaining 1400 customers is underway and will continue through today with the expectation that customers' power will be restored by dark tonight.</p>
<p>As of 6:17 this morning, most customers in Adams county, western&nbsp;Illinois,&nbsp;have had&nbsp;service restored.&nbsp; Work as been assigned to&nbsp;bring&nbsp;power back&nbsp;to most of the 52 remaining customers without service.&nbsp;&nbsp;Late last night over 800 customers were without electricity.&nbsp;</p>
<p>Weather conditions are improving for today.&nbsp; Chance for severe storms is less than 5%.&nbsp; EOC remains active while restoration from this weekend's storm damage continues.</p>
<p>Logon to IllinoisOutage.com for storm restoration and outage information by zip code and county.&nbsp; Thanks.</p>
<p>&nbsp;</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:54:29Z</dc:date>
		</item>
		<item>
			<title>07/25/10 - 0023 - Ameren Illinois Activates EOC</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/829875/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/829875/</guid>
			<description>Severe storms cross serveral operating divisions</description>
			<content:encoded><![CDATA[
				<div><p>This evening, a line of severe storms moved across central and southern Illinois, impacting customers in all Divisions. Division V has requested permission to move outside of its boundaries to obtain 4 crews (12 contractor line personnel) to assist Division personnel in completing restoration to 1,462 customers who remain out-of-service on 60 separate OAS orders. Work is underway to procure those personnel and move them into the division. With this movement of personnel from outside of the Division V boundaries, the Ameren Illinois Utilities Emergency Operations Center was activated, as of 0023 this morning.</p>
<p>At present, the severe weather is exiting the state to the east-southeast, At present, RADAR indicates that remaining weather to the west is reduced in intensity and, in fact, seems to be falling apart across east-central Missouri.</p>
<p>&nbsp;</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:43:22Z</dc:date>
		</item>
		<item>
			<title>07/24/10 - 18:30 - Ameren Illinois EOC Stands Down</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821967/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821967/</guid>
			<description>Operations Remain on Yellow Weather Alert</description>
			<content:encoded><![CDATA[
				<div><p>Because of the&nbsp;continuing threat of additional serve weather at least through the overnight hours, Ameren Illinois will remain&nbsp;at a &nbsp;heightened state of preparedness, YELLOW Weather alert status through the evening through out the evening and into tomorrow..</p>
<p>Ameren Illinois is standing down the EOC.&nbsp; La Salle customers, except for 9, have had service restored.&nbsp; In the Kewanee area, 19 customers remain without service. Crews are addressing these final orders.</p>
<p>Currently two other outages are being addressed:</p>
<ul>
<li>Lincoln area&nbsp;- tree in&nbsp;primary line-&nbsp;outage affecting over 1000 people, and</li>
<li>&nbsp;Rushville/Havana/Petersburg area and Quincy affecting some 1900 customers are associated with two large feeder outages.</li>
</ul>
<p>&nbsp;</p>
<p>Continue to follow restoration and outage updates on IllinoisOutage.com.&nbsp;</p>
<p>If you see downed wires, stay a safe distance away and call Ameren Illinois at 1-800-755-5000 to report.</p>
<p>&nbsp;</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:49:27Z</dc:date>
		</item>
		<item>
			<title>07/24/10 - 6:00 - Ameren Illinois&#39; EOC Update</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821307/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/821307/</guid>
			<description>Severe Storms Impact Kewanee, La Salle Areas</description>
			<content:encoded><![CDATA[
				<div><p>At 6:00 this morning Ameren Illinois Emergency Operations Center (EOC) issued and update on&nbsp;restoration for damage caused by severe storms on July 23 which impacted the Kewanee and LaSalle areas.</p>
<p>Weather conditions in the Kewanee area are not favorable.&nbsp; Heavy rain is falling making restoration efforts more difficult and dangerous.</p>
<p>In the Kewanee area, work is concentrated on rebuilding 4 sub-transmission poles.&nbsp; When this work in completed, the majority of customers in that area will have service restored. Estimated restoration time is 1600 today, barring additional damage from storms.</p>
<p>In the La Salle area, restoration times are estimated at 2000 today for the majority of customers.&nbsp; Remaining customers will up back in service by 2400 tonight, barring additional storm damage.</p>
<p>If you see downed lines, stay away.&nbsp; Call Ameren Illinois at 1-800-755-5000 to report.&nbsp; Thank you.</p>
<p>&nbsp;</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:01:34Z</dc:date>
		</item>
		<item>
			<title>07/23/10 - 21:00 - Ameren Ilinois Activiates EOC</title>
			<link>http://www.ILLINOISOUTAGE.COM/go/doc/1787/829859/</link>
			<guid>http://www.ILLINOISOUTAGE.COM/go/doc/1787/829859/</guid>
			<description>Kewanee, La Salle Impacted</description>
			<content:encoded><![CDATA[
				<div><p>A series of severe storms accompanied by high winds has impacted the areas in and around the Kewanee and LaSalle areas of Division I.</p>
<p>Activation of EOC:</p>
<p>The Ameren Illinois Utilites Emergency Operations Center was activated at 21:00 on July 23, 2010.</p>
<p>Status of Restoration:</p>
<p>- in the Kewanee area, a large number of the customers out-of-service are associated with an outage to circuit 5382; the outage is the result of wind damage to 5 - 75' poles</p>
<p>- a number of critical infrastructure customers are out-of-service - the Divison Community Resource Coordinator is managing contact and communication with these customers</p>
<p>Estimated Restoration Times:</p>
<p>LaSalle area - 1200 on 07/25/10</p>
<p>Kewanee area - 1600 on 07/24/10</p>
<p>Note: These estimates to be updated following the next operational assessment call.</p>
<p>&nbsp;</p>
<p>Emergency Event 20100723AIU</p></div>
			]]></content:encoded>
			<dc:subject>EOC status</dc:subject>
			<dc:publisher>Ameren</dc:publisher>
			<dc:date>2010-07-28T13:29:37Z</dc:date>
		</item>
	</channel>
</rss>



